| 参数/型号 | 单位 | PM120 |
| 额定电压(Nominal voltage) | V | 36 |
| 额定电流(Nominal current) | A | 3.8 |
| 额定扭矩(Nominal torque) | N.M | 4 |
| 额定转速(Nominal speed) | rpm | 168 |
| 最大转速(Max speed) | rpm | 330 |
| 堵转扭矩(Stall torque) | N.M | 8.5 |
| 堵转电流(Stall current) | A | 16 |
| 绕线匝数(Winding turns of motor) | T | 20 |
| 相电阻(Phase resistance) | Ω | 3 |
| 相电感(Phase inductance) | Mh | 2.23 |
| 转速常数(Speed constant) | rpm/v | 9.2 |
| 扭矩常数(Torque constant) | N.M/A | 1.03 |
| 转子惯量(Rotor inertia) | gcm^2 | 4656 |
| 极对数(Number of pole pairs) | Pairs | 21 |
| 电机重量不带编码器(Motor weight without encoder) | g | 1038 |
| 电机重量带编码器(Motor weight with encoder) | g | 1160 |
| 工作温度范围(Working temperature) | ℃ | 20~80 |
| 最高退磁温度(Max demagnetize temperature) | ℃ | 120 |
| 编码器类型(Encoder type) | / | AS5048A/AS5600 |














