参数/型号 | 单位 | GB5215 |
额定电压(Nominal voltage) | V | 24 |
额定电流(Nominal current) | A | 1.12 |
额定扭矩(Nominal torque) | N.M | 0.76 |
额定转速(Nominal speed) | rpm | 221 |
最大转速(Max pseed) | rpm | 790 |
堵转扭矩(Stall torque) | N.M | 1.15 |
堵转电流(Stall current) | A | 1.69 |
绕线匝数(Winding turns of motor) | T | 60 |
相电阻(Phase resistance) | Ω | 11.8 |
相电感(Phase inductance) | Mh | 7.8 |
转速常数(Speed constant) | rpm/v | 14 |
扭矩常数(Torque constant) | N.M/A | 0.68 |
转子惯量(Rotor inertia) | gcm^2 | 667 |
极对数(Number of pole pairs) | Pairs | 11 |
电机重量不带编码器(Motor weight without encoder) | g | 180 |
电机重量带编码器(Motor weight with encoder) | g | 204 |
工作温度范围(Working temperature) | ℃ | 20~80 |
最高退磁温度(Max demagnetize temperature) | ℃ | 120 |
编码器类型(Encoder type) | / | AS5048A/AS5600 |
