Reacher Technology Co.,Ltd

Reacher Technology Co.,Ltd

6375 V6.0

Category: 60mm
Construction:12N14P
Motor Diameter (mm): 63mm
Motor Length (mm):75mm
Stator Size (mm): 53*40mm
N45SH magnets
Battle hardened:everything (magnets, stator, sensor pcb)
NMB or NSK Brand shipped out by random
Balancing:Balanced for high RPM (higher than rated voltage can be used if you have enough gear reduction)
8mm shaft with keyway, 30mm length

  • PRODUCT DETAIL


Model No Reacher 6375 V6.0 N45SH Grade magnet ESK8 Skateboard BLDC Motor
Construction 12N14P
Motor Diameter (mm) 64mm
Motor Length (mm) 75mm
Stator Size (mm) 53*40mm
Stator Silicon steel sheets (mm) 0.2mm
Magnet N45SH magnets,With retaining ring at the top of the magnet
Battle hardened Everything (magnets, stator, sensor pcb)
Bearing NMB or NSK Brand shipped out by random From Nov 2023, 4pcs per motor
Rotor Steel Thickness 2.5mm steel (better protection from impacts, improves magnetic flux path)
Balancing Balanced for high RPM (higher than rated voltage can be used if you have enough gear reduction)
Shaft 8mm shaft with keyway (10mm optional,check before order)
Hall Sensor Honeywell SS41F with 100nf capacitor
Sensor Hall + NTC10K B3950 temperature sensor, 2mm pitch JST Style vesc compatible plug (30cm)
Wires 12awg silicone phase wires (30cm) with 4mm bullets
Mounting Pattern Both 30mm x M4/44mm x M4
Net Weight 1kg

Reacher Tech 6375 V6.0 ESK8 Skateboard BLDC Motor Specification

NOTE: When you choose high KV, please make sure your VESC max eRPM is enough for our motor.

VESC Max eRPM= Working Voltage*KV*Poles/2  (Our 6375 motor is 14 poles design)



24V 6375
KV(Rpm/V) 152 170 190 220 255 300
Max. Power (W) 1824 2016 2280 2616 3048 3504
Rated Power (W) 1094 1210 1368 1570 1829 2102
Max Torque (N.m) 4.30 4.25 4.30 4.26 4.28 4.18
Rated Torque (N.m) 2.70 2.66 2.70 2.67 2.69 2.62
Noload RPM (rpm) 3648 4080 4560 5280 6120 7200
Rated RPM (rpm) 3101 3468 3876 4488 5202 6120
Max. Amps (30 sec) (A) 76 84 95 109 127 146
Continious currents (A) 46 50 57 65 76 88
36V 6375
KV(Rpm/V) 152 170 190 220 255 300
Max. Power (W) 2736 3024 3420 3924 4572 5256
Rated Power (W) 1642 1814 2052 2354 2743 3154
Max Torque (N.m) 4.30 4.25 4.30 4.26 4.28 4.18
Rated Torque (N.m) 2.70 2.66 2.70 2.67 2.69 2.62
Noload RPM (rpm) 5472 6120 6840 7920 9180 10800
Rated RPM (rpm) 4651 5202 5814 6732 7803 9180
Max. Amps (30 sec) (A) 76 84 95 109 127 146
Continious currents (A) 46 50 57 65 76 88
48V 6375
KV(Rpm/V) 152 170 190 220 255 300
Max. Power (W) 3648 4032 4560 5232 6096 7008
Rated Power (W) 2189 2419 2736 3139 3658 4205
Max Torque (N.m) 4.30 4.25 4.30 4.26 4.28 4.18
Rated Torque (N.m) 2.70 2.66 2.70 2.67 2.69 2.62
Noload RPM (rpm) 7296 8160 9120 10560 12240 14400
Rated RPM (rpm) 6202 6936 7752 8976 10404 12240
Max. Amps (30 sec) (A) 76 84 95 109 127 146
Continious currents (A) 46 50 57 65 76 88
54V 6375
KV(Rpm/V) 152 170 190 220 255 300
Max. Power (W) 4104 4536 5130 5886 6858 7884
Rated Power (W) 2462 2722 3078 3532 4115 4730
Max Torque (N.m) 4.30 4.25 4.30 4.26 4.28 4.18
Rated Torque (N.m) 2.70 2.66 2.70 2.67 2.69 2.62
Noload RPM (rpm) 8208 9180 10260 11880 13770 16200
Rated RPM (rpm) 6977 7803 8721 10098 11705 13770
Max. Amps (30 sec) (A) 76 84 95 109 127 146
Continious currents (A) 46 50 57 65 76 88
60V 6375
KV(Rpm/V) 152 170 190 220 255 300
Max. Power (W) 4560 5040 5700 6540 7620 8760
Rated Power (W) 2736 3024 3420 3924 4572 5256
Max Torque (N.m) 4.30 4.25 4.30 4.26 4.28 4.18
Rated Torque (N.m) 2.70 2.66 2.70 2.67 2.69 2.62
Noload RPM (rpm) 9120 10200 11400 13200 15300 18000
Rated RPM (rpm) 7752 8670 9690 11220 13005 15300
Max. Amps (30 sec) (A) 76 84 95 109 127 146
Continious currents (A) 46 50 57 65 76 88
72V 6375
KV(Rpm/V) 152 170 190 220 255 300
Max. Power (W) 5472 6048 6840 7848 9144 10512
Rated Power (W) 3283 3629 4104 4709 5486 6307
Max Torque (N.m) 4.30 4.25 4.30 4.26 4.28 4.18
Rated Torque (N.m) 2.70 2.66 2.70 2.67 2.69 2.62
Noload RPM (rpm) 10944 12240 13680 15840 18360 21600
Rated RPM (rpm) 9302 10404 11628 13464 15606 18360
Max. Amps (30 sec) (A) 76 84 95 109 127 146
Continious currents (A) 46 50 57 65 76 88

PREVIOUS:6365 V6.0
NEXT:6395 V6.0