Reacher Technology Co.,Ltd

Reacher Technology Co.,Ltd

6395 V6.0

Category: 60mm
Construction:12N14P
Motor Diameter (mm): 63mm
Motor Length (mm):95mm
Stator Size (mm): 53*60mm
N45SH magnets
Battle hardened:everything (magnets, stator, sensor pcb)
NMB or NSK Brand shipped out by random
Balancing:Balanced for high RPM (higher than rated voltage can be used if you have enough gear reduction)
8mm/10mm shaft with keyway, 30mm length

  • PRODUCT DETAIL

Model No Reacher 6395 V6.0 Curved Magnet dustproof battle hardened ESK8 Skateboard BLDC Motor
Construction 12N14P
Motor Diameter (mm) 63mm
Motor Length (mm) 95mm
Stator Size (mm) 53*60mm
Stator Silicon steel sheets (mm) 0.2mm
Magnet N45SH Curved Magnets,With retaining ring at the top of the magnet
Battle hardened Everything (magnets, stator, sensor pcb)
Bearing NMB or NSK Brand shipped out by random From Nov 2023, 4pcs per motor
Rotor Steel Thickness 2.5mm steel (better protection from impacts, improves magnetic flux path)
Balancing Balanced for high RPM (higher than rated voltage can be used if you have enough gear reduction)
Shaft 8mm or 10mm diameter optional, length 30mm output with keyway ( no pin) (Custom made shaft with long leading time and extra cost)
Hall Sensor Honeywell SS41F with 100nf capacitor,Hall sensor wire length 40cm fixed no change,Sensor PCB next to phase wire exits,VESC compatible PH 2.0mm 6 pin sensor plug.
Temp Sensor Temp sensor is NTC10K beta value is B3950
Motor Phase Wires 12awg silicone phase wires (original 30cm, canbe custom made length) with Amass GC4013 4.0mm bullets
Maximum temperature limit Operating temperature below 100 centigrade
Mounting Pattern Both 30mm x M4/44mm x M4
Net Weight 1.3kg


Reacher Tech 6395 V6.0 ESK8 Skateboard BLDC Motor Specification

NOTE: When you choose high KV, please make sure your VESC max eRPM is enough for our motor.

VESC Max eRPM= Working Voltage*KV*Poles/2  (Our 6395 motor is 14 poles design)


24V 6395 V6.0
KV(Rpm / V) 100 112 125 145 175 205 255
Max. Power (W) 1824 2064 2304 2640 3168 3648 4368
Rated Power (W) 1186 1342 1498 1716 2059 2371 2839
Max Torque (N.m) 6.53 6.60 6.60 6.52 6.48 6.37 6.13
Rated Torque (N.m) 4.44 4.49 4.49 4.43 4.41 4.33 4.17
Noload RPM (rpm) 2400 2688 3000 3480 4200 4920 6120
Rated RPM (rpm) 2040 2285 2550 2958 3570 4182 5202
Max. Amps (10 sec) (A) 76 86 96 110 132 152 182
Continious currents (A) 49 56 62 72 86 99 118
36V 6395 V6.0
Rpm / V 100 112 125 145 175 205 255
Max. Power (W) 2736 3096 3456 3960 4752 5472 6552
Rated Power (W) 1778 2012 2246 2574 3089 3557 4259
Max Torque (N.m) 6.53 6.60 6.60 6.52 6.48 6.37 6.13
Rated Torque (N.m) 4.44 4.49 4.49 4.43 4.41 4.33 4.17
Noload RPM (rpm) 3600 4032 4500 5220 6300 7380 9180
Rated RPM (rpm) 3060 3427 3825 4437 5355 6273 7803
Max. Amps (10 sec) (A) 76 86 96 110 132 152 182
Continious currents (A) 49 56 62 72 86 99 118
48V 6395 V6.0
Rpm / V 100 112 125 145 175 205 255
Max. Power (W) 3648 4128 4608 5280 6336 7296 8736
Rated Power (W) 2371 2683 2995 3432 4118 4742 5678
Max Torque (N.m) 6.53 6.60 6.60 6.52 6.48 6.37 6.13
Rated Torque (N.m) 4.44 4.49 4.49 4.43 4.41 4.33 4.17
Noload RPM (rpm) 4800 5376 6000 6960 8400 9840 12240
Rated RPM (rpm) 4080 4570 5100 5916 7140 8364 10404
Max. Amps (10 sec) (A) 76 86 96 110 132 152 182
Continious currents (A) 49 56 62 72 86 99 118
54V 6395 V6.0
Rpm / V 100 112 125 145 175 205 255
Max. Power (W) 4104 4644 5184 5940 7128 8208 9828
Rated Power (W) 2668 3019 3370 3861 4633 5335 6388
Max Torque (N.m) 6.53 6.60 6.60 6.52 6.48 6.37 6.13
Rated Torque (N.m) 4.44 4.49 4.49 4.43 4.41 4.33 4.17
Noload RPM (rpm) 5400 6048 6750 7830 9450 11070 13770
Rated RPM (rpm) 4590 5141 5738 6656 8033 9410 11705
Max. Amps (10 sec) (A) 76 86 96 110 132 152 182
Continious currents (A) 49 56 62 72 86 99 118
60V 6395 V6.0
Rpm / V 100 112 125 145 175 205 255
Max. Power (W) 4560 5160 5760 6600 7920 9120 10920
Rated Power (W) 2964 3354 3744 4290 5148 5928 7098
Max Torque (N.m) 6.53 6.60 6.60 6.52 6.48 6.37 6.13
Rated Torque (N.m) 4.44 4.49 4.49 4.43 4.41 4.33 4.17
Noload RPM (rpm) 6000 6720 7500 8700 10500 12300 15300
Rated RPM (rpm) 5100 5712 6375 7395 8925 10455 13005
Max. Amps (10 sec) (A) 76 86 96 110 132 152 182
Continious currents (A) 49 56 62 72 86 99 118
72V 6395 V6.0
Rpm / V 100 112 125 145 175 205 255
Max. Power (W) 5472 6192 6912 7920 9504 10944 13104
Rated Power (W) 3557 4025 4493 5148 6178 7114 8518
Max Torque (N.m) 6.53 6.60 6.60 6.52 6.48 6.37 6.13
Rated Torque (N.m) 4.44 4.49 4.49 4.43 4.41 4.33 4.17
Noload RPM (rpm) 7200 8064 9000 10440 12600 14760 18360
Rated RPM (rpm) 6120 6854 7650 8874 10710 12546 15606
Max. Amps (10 sec) (A) 76 86 96 110 132 152 182
Continious currents (A) 49 56 62 72 86 99 118
75V 6395 V6.0
Rpm / V 100 112 125 145 175 205 255
Max. Power (W) 5700 6450 7200 8250 9900 11400 13650
Rated Power (W) 3705 4193 4680 5363 6435 7410 8873
Max Torque (N.m) 6.53 6.60 6.60 6.52 6.48 6.37 6.13
Rated Torque (N.m) 4.44 4.49 4.49 4.43 4.41 4.33 4.17
Noload RPM (rpm) 7500 8400 9375 10875 13125 15375 19125
Rated RPM (rpm) 6375 7140 7969 9244 11156 13069 16256
Max. Amps (10 sec) (A) 76 86 96 110 132 152 182
Continious currents (A) 49 56 62 72 86 99 118


PREVIOUS:6375 V6.0
NEXT:VESC 12S 50A