Reacher Technology Co.,Ltd

Reacher Technology Co.,Ltd

6355 V6.0

Category: 60mm
Construction:12N14P
Motor Diameter (mm): 63mm
Motor Length (mm):55mm
Stator Size (mm): 53*20mm
N45SH magnets
Battle hardened:everything (magnets, stator, sensor pcb)
NMB or NSK Brand shipped out by random
Balancing:Balanced for high RPM (higher than rated voltage can be used if you have enough gear reduction)
8mm shaft with keyway, 30mm length

  • PRODUCT DETAIL


Model No Reacher 6355 V6.0 N45SH Grade magnet ESK8 Skateboard BLDC Motor
Construction 12N14P
Motor Diameter (mm) 63mm
Motor Length (mm) 55mm
Stator Size (mm) 53*20mm
Stator Silicon steel sheets (mm) 0.2mm
Magnet N45SH magnets,With retaining ring at the top of the magnet
Battle hardened Everything (magnets, stator, sensor pcb)
Bearing NMB or NSK Brand shipped out by random From Nov 2023, 4pcs per motor
Rotor Steel Thickness 2.0mm steel (better protection from impacts, improves magnetic flux path)
Balancing Balanced for high RPM (higher than rated voltage can be used if you have enough gear reduction)
Shaft 8mm shaft with keyway
Hall Sensor Honeywell SS41F
Hall Sensor Hall + temperature sensor, 2mm pitch JST Style vesc compatible plug (40cm)
Phase Cable 12awg silicone phase wires (30cm) with 4mm Amass bullets
Mounting Pattern 44mm x M4;30mm x M4
Net Weight 630g

Reacher Tech 6355 V6.0 ESK8 Skateboard BLDC Motor Specification

NOTE: When you choose high KV, please make sure your VESC max eRPM is enough for our motor.

VESC Max eRPM= Working Voltage*KV*Poles/2  (Our 6355 motor is 14 poles design)



24V 6355 V6.0 Specification
KV(Rpm/V) 115 160 175 190 205 230 249 300
Max. Power (W) 720 1008 1104 1200 1296 1440 1560 1824
Rated Power (W) 432 605 662 720 778 864 936 1094
Max Torque (N.m) 2.24 2.26 2.26 2.26 2.26 2.24 2.24 2.18
Rated Torque (N.m) 1.41 1.42 1.42 1.42 1.42 1.41 1.41 1.37
Noload RPM (rpm) 2760 3840 4200 4560 4920 5520 5976 7200
Rated RPM (rpm) 2346 3264 3570 3876 4182 4692 5080 6120
Max. Amps (30 sec) (A) 30 42 46 50 54 60 65 76
Continious currents (A) 18 25 28 30 32 36 39 46
36V 6355 V6.0 Specification
KV(Rpm/V) 115 160 175 190 205 230 249 300
Max. Power (W) 1080 1512 1656 1800 1944 2160 2340 2736
Rated Power (W) 648 907 994 1080 1166 1296 1404 1642
Max Torque (N.m) 2.24 2.26 2.26 2.26 2.26 2.24 2.24 2.18
Rated Torque (N.m) 1.41 1.42 1.42 1.42 1.42 1.41 1.41 1.37
Noload RPM (rpm) 4140 5760 6300 6840 7380 8280 8964 10800
Rated RPM (rpm) 3519 4896 5355 5814 6273 7038 7619 9180
Max. Amps (30 sec) (A) 30 42 46 50 54 60 65 76
Continious currents (A) 18 25 28 30 32 36 39 46
48V 6355 V6.0 Specification
KV(Rpm/V) 115 160 175 190 205 230 249 300
Max. Power (W) 1440 2016 2208 2400 2592 2880 3120 3648
Rated Power (W) 864 1210 1325 1440 1555 1728 1872 2189
Max Torque (N.m) 2.24 2.26 2.26 2.26 2.26 2.24 2.24 2.18
Rated Torque (N.m) 1.41 1.42 1.42 1.42 1.42 1.41 1.41 1.37
Noload RPM (rpm) 5520 7680 8400 9120 9840 11040 11952 14400
Rated RPM (rpm) 4692 6528 7140 7752 8364 9384 10159 12240
Max. Amps (30 sec) (A) 30 42 46 50 54 60 65 76
Continious currents (A) 18 25 28 30 32 36 39 46
54V 6355 V6.0 Specification
KV(Rpm/V) 115 160 175 190 205 230 249 300
Max. Power (W) 1620 2268 2484 2700 2916 3240 3510 4104
Rated Power (W) 972 1361 1490 1620 1750 1944 2106 2462
Max Torque (N.m) 2.24 2.26 2.26 2.26 2.26 2.24 2.24 2.18
Rated Torque (N.m) 1.41 1.42 1.42 1.42 1.42 1.41 1.41 1.37
Noload RPM (rpm) 6210 8640 9450 10260 11070 12420 13446 16200
Rated RPM (rpm) 5279 7344 8033 8721 9410 10557 11429 13770
Max. Amps (30 sec) (A) 30 42 46 50 54 60 65 76
Continious currents (A) 18 25 28 30 32 36 39 46
60V 6355 V6.0 Specification
KV(Rpm/V) 115 160 175 190 205 230 249 300
Max. Power (W) 1800 2520 2760 3000 3240 3600 3900 4560
Rated Power (W) 1080 1512 1656 1800 1944 2160 2340 2736
Max Torque (N.m) 2.24 2.26 2.26 2.26 2.26 2.24 2.24 2.18
Rated Torque (N.m) 1.41 1.42 1.42 1.42 1.42 1.41 1.41 1.37
Noload RPM (rpm) 6900 9600 10500 11400 12300 13800 14940 18000
Rated RPM (rpm) 5865 8160 8925 9690 10455 11730 12699 15300
Max. Amps (30 sec) (A) 30 42 46 50 54 60 65 76
Continious currents (A) 18 25 28 30 32 36 39 46
72V 6355 V6.0 Specification
KV(Rpm/V) 115 160 175 190 205 230 249 300
Max. Power (W) 2160 3024 3312 3600 3888 4320 4680 5472
Rated Power (W) 1296 1814 1987 2160 2333 2592 2808 3283
Max Torque (N.m) 2.24 2.26 2.26 2.26 2.26 2.24 2.24 2.18
Rated Torque (N.m) 1.41 1.42 1.42 1.42 1.42 1.41 1.41 1.37
Noload RPM (rpm) 8280 11520 12600 13680 14760 16560 17928 21600
Rated RPM (rpm) 7038 9792 10710 11628 12546 14076 15239 18360
Max. Amps (30 sec) (A) 30 42 46 50 54 60 65 76
Continious currents (A) 18 25 28 30 32 36 39 46

PREVIOUS:6385 V6.0
NEXT:6365 V6.0