Reacher Technology Co.,Ltd

Reacher Technology Co.,Ltd

6385 V6.0

Category: 60mm
Construction:12N14P
Motor Diameter (mm): 63mm
Motor Length (mm):85mm
Stator Size (mm): 53*50mm
N45SH magnets
Battle hardened:everything (magnets, stator, sensor pcb)
NMB Brand, Quad bearing design
Balancing:Balanced for high RPM (higher than rated voltage can be used if you have enough gear reduction)
8mm/10mm shaft with keyway, 30mm length

  • PRODUCT DETAIL

Model No Reacher 6385 V6.0 N45SH Grade Curved Magnet ESK8 Skateboard BLDC Motor
Construction 12N14P (Please make sure your VESC Erpm enough for our motor,Warm suggest you try our Reacher VESC together to reach the high performance
Motor Diameter (mm) 63mm
Motor Length (mm) 85mm
Stator Size (mm) 53*50mm
Stator Silicon steel sheets (mm) 0.2mm
Magnet N45SH Curved Magnets,With retaining ring at the top of the magnet
Battle hardened Everything (magnets, stator, sensor pcb)
Bearing NMB or NSK Brand shipped out by random From Nov 2023, 4pcs per motor
Rotor Steel Thickness 2.5mm steel (better protection from impacts, improves magnetic flux path)
Balancing Balanced for high RPM (higher than rated voltage can be used if you have enough gear reduction)
Shaft 8mm or 10mm diameter optional, length 30mm output with keyway ( no pin) (Custom made shaft with long leading time and extra cost)
Hall Sensor Honeywell SS41F with 100nf capacitor,Hall sensor wire length 40cm fixed no change,Sensor PCB next to phase wire exits,VESC compatible PH 2.0mm 6 pin sensor plug. Hall Cable 40cm length fixed no change.
Temp Sensor Temp sensor is NTC10K beta value is B3950
Motor Phase Wires 12awg silicone phase wires (original 30cm, canbe custom made length) with Amass GC4013 4.0mm bullets
Maximum temperature limit Operating temperature below 100 centigrade
Mounting Pattern Both 30mm x M4/44mm x M4
Net Weight 1.1kg
Packing Weight 1.4kg





Reacher Tech 6385 V6.0 ESK8 Skateboard BLDC Motor Specification

NOTE: When you choose high KV, please make sure your VESC max eRPM is enough for our motor.

VESC Max eRPM= Working Voltage*KV*Poles/2  (Our 6385 motor is 14 poles design)


24V 6385 24V
KV(Rpm / V) 25 35 39 49 58 66 125 138 151 173 205 245 300
Max. Power (W) 312 456 504 624 744 840 1872 2088 2304 2640 3168 3648 4368
Rated Power (W) 218 319 353 437 521 588 1217 1357 1498 1716 2059 2371 2839
Max Torque (N.m) 5.96 6.22 6.76 7.02 6.92 6.08 5.36 5.42 5.46 5.47 5.53 5.33 5.21
Rated Torque (N.m) 3.48 3.63 3.60 3.55 3.57 3.55 3.65 3.68 3.71 3.71 3.76 3.62 3.54
Noload RPM (rpm) 600 840 936 1176 1392 1584 3000 3312 3624 4152 4920 5880 7200
Rated RPM (rpm) 480 672 749 941 1114 1267 2550 2815 3080 3529 4182 4998 6120
Max. Amps (15 sec) (A) 13 19 21 26 31 35 78 87 96 110 132 152 182
Continious currents (A) 9 13 15 18 22 25 51 57 62 72 86 99 118
36V 6385 36V
KV(Rpm / V) 25 35 39 49 58 66 125 138 151 173 205 245 300
Max. Power (W) 468 684 756 936 1116 1260 2808 3132 3456 3960 4752 5472 6552
Rated Power (W) 328 479 529 655 781 882 1825 2036 2246 2574 3089 3557 4259
Max Torque (N.m) 5.96 6.22 6.76 7.02 6.92 6.08 5.36 5.42 5.46 5.47 5.53 5.33 5.21
Rated Torque (N.m) 3.48 3.63 3.60 3.55 3.57 3.55 3.65 3.68 3.71 3.71 3.76 3.62 3.54
Noload RPM (rpm) 900 1260 1404 1764 2088 2376 4500 4968 5436 6228 7380 8820 10800
Rated RPM (rpm) 720 1008 1123 1411 1670 1901 3825 4223 4621 5294 6273 7497 9180
Max. Amps (15 sec) (A) 13 19 21 26 31 35 78 87 96 110 132 152 182
Continious currents (A) 9 13 15 18 22 25 51 57 62 72 86 99 118
48V 6385 48V
KV(Rpm / V) 25 35 39 49 58 66 125 138 151 173 205 245 300
Max. Power (W) 624 912 1008 1248 1488 1680 3744 4176 4608 5280 6336 7296 8736
Rated Power (W) 437 638 706 874 1042 1176 2434 2714 2995 3432 4118 4742 5678
Max Torque (N.m) 5.96 6.22 6.76 7.02 6.92 6.08 5.36 5.42 5.46 5.47 5.53 5.33 5.21
Rated Torque (N.m) 3.48 3.63 3.60 3.55 3.57 3.55 3.65 3.68 3.71 3.71 3.76 3.62 3.54
Noload RPM (rpm) 1200 1680 1872 2352 2784 3168 6000 6624 7248 8304 9840 11760 14400
Rated RPM (rpm) 960 1344 1498 1882 2227 2534 5100 5630 6161 7058 8364 9996 12240
Max. Amps (15 sec) (A) 13 19 21 26 31 35 78 87 96 110 132 152 182
Continious currents (A) 9 13 15 18 22 25 51 57 62 72 86 99 118
56V 6385 56V
KV(Rpm / V) 25 35 39 49 58 66 125 138 151 173 205 245 300
Max. Power (W) 728 1064 1176 1456 1736 1960 4368 4872 5376 6160 7392 8512 10192
Rated Power (W) 510 745 823 1019 1215 1372 2839 3167 3494 4004 4805 5533 6625
Max Torque (N.m) 5.96 6.22 6.76 7.02 6.92 6.08 5.36 5.42 5.46 5.47 5.53 5.33 5.21
Rated Torque (N.m) 3.48 3.63 3.60 3.55 3.57 3.55 3.65 3.68 3.71 3.71 3.76 3.62 3.54
Noload RPM (rpm) 1400 1960 2184 2744 3248 3696 7000 7728 8456 9688 11480 13720 16800
Rated RPM (rpm) 1120 1568 1747 2195 2598 2957 5950 6569 7188 8235 9758 11662 14280
Max. Amps (15 sec) (A) 13 19 21 26 31 35 78 87 96 110 132 152 182
Continious currents (A) 9 13 15 18 22 25 51 57 62 72 86 99 118
60V 6385 60V
KV(Rpm / V) 25 35 39 49 58 66 125 138 151 173 205 245 300
Max. Power (W) 780 1140 1260 1560 1860 2100 4680 5220 5760 6600 7920 9120 10920
Rated Power (W) 546 798 882 1092 1302 1470 3042 3393 3744 4290 5148 5928 7098
Max Torque (N.m) 5.96 6.22 6.76 7.02 6.92 6.08 5.36 5.42 5.46 5.47 5.53 5.33 5.21
Rated Torque (N.m) 3.48 3.63 3.60 3.55 3.57 3.55 3.65 3.68 3.71 3.71 3.76 3.62 3.54
Noload RPM (rpm) 1500 2100 2340 2940 3480 3960 7500 8280 9060 10380 12300 14700 18000
Rated RPM (rpm) 1200 1680 1872 2352 2784 3168 6375 7038 7701 8823 10455 12495 15300
Max. Amps (15 sec) (A) 13 19 21 26 31 35 78 87 96 110 132 152 182
Continious currents (A) 9 13 15 18 22 25 51 57 62 72 86 99 118
72V 6385 72V
KV(Rpm / V) 25 35 39 49 58 66 125 138 151 173 205 245 300
Max. Power (W) 936 1368 1512 1872 2232 2520 5616 6264 6912 7920 9504 10944 13104
Rated Power (W) 655 958 1058 1310 1562 1764 3650 4072 4493 5148 6178 7114 8518
Max Torque (N.m) 5.96 6.22 6.76 7.02 6.92 6.08 5.36 5.42 5.46 5.47 5.53 5.33 5.21
Rated Torque (N.m) 3.48 3.63 3.60 3.55 3.57 3.55 3.65 3.68 3.71 3.71 3.76 3.62 3.54
Noload RPM (rpm) 1800 2520 2808 3528 4176 4752 9000 9936 10872 12456 14760 17640 21600
Rated RPM (rpm) 1440 2016 2246 2822 3341 3802 7650 8446 9241 10588 12546 14994 18360
Max. Amps (15 sec) (A) 13 19 21 26 31 35 78 87 96 110 132 152 182
Continious currents (A) 9 13 15 18 22 25 51 57 62 72 86 99 118


PREVIOUS:75V 100A controller
NEXT:6355 V6.0