Reacher 500n 1000n 2000n 3000n 6000n 200mm Stroke Dc Waterproof 12v Electric Actuators
Features
* Basic and econominc design;
* Up to 6000N load capacity;
* Direct mounting on control box possibility;
* Hall sensor can be added;
* Widely used in medical bed, hospital bed
| TD-04A | |||||
| Load Capacity Push | 500N | 1000N | 2000N | 3000N | 6000N |
| Load Capacity Pull | 400N | 600N | 1500N | 2500N | 4000N |
| Voltage | 12V/24V | 12V/24V | 12V/24V | 12V/24V | 12V/24V |
| Speed At No Load | 42mm/s | 32mm/s | 20mm/s | 9mm/s | 4mm/s |
| Speed At Full Load | 35mm/s | 25mm/s | 13mm/s | 7mm/s | 3.5mm/s |
| Stroke | 50-1000mm | ||||
| Min installation dimension | Stroke+175mm | ||||
| Duty cycle | S2-18min | ||||
| Limit Switch | Built in | ||||
| Overload Protection | Integrated in appropriate control-box | ||||
| Color | white/black | ||||
| Inner Pipe | Aluminium alloy | ||||
| IP Degree | IP43 | ||||
| Operating Temperature | _10°C~65 °C | ||||
| Standard | CE/RoHS | ||||













