Reacher Technology Co.,Ltd

Reacher Technology Co.,Ltd

D107L125-WC

Category: >100mm
Construction:12N/10P
Winding Turns:2.5T-4.5T
Working Voltage:8-20S Lipo
Max RPM:13524
RPM/V:153,173,200,230,275
Rated Torque:12.8-14.3Nm
Rated Current (A):150-200A
Max Efficiency:>87%
Dimension(mm):D118*L124.5mm

  • PRODUCT DETAIL

Brushless dc motor 72V 15KW sensorless


Reacher Tech Watercooling Version D107L125 Inner-runner Sensorless Motor Specification
Model No D107L125-275 D107L125-230 D107L125-200 D107L125-173 D107L125-153
Turn 2.5T 3T 3.5T 4T 4.5T
Voltage range(LiPo) 8-12S 10-14S 10-16S 14-18S 14-20S
Max Spin Speed(RPM) 13104 13524 13440 12852 12600
Speed Constance kV(RPM/V) 275 230 200 173 153
Torque Constance Kt(N*M/A) 0.0468 0.0526 0.0547 0.0612 0.0692
Current @8.4V without Loading(A) 3.5 3.2A 2.8 2.5 2.2
Max PowerKW 15.3 15.5 15.6 15.5 15.8
Peak currentA 480 430 380 340 300
Max Effeciency 89% >87% 89% 91% 91%
Max torque@60%(N*M) 18.8 20.3 20.6 20.8 21.8
Rating Power(KW) 12 12.2 12.6 12 12.5
Rating Torque (N*M) 12.8 13.5 13.6 13.8 14.3
New Weight(KG) 4.1 4.2 4.4 4.3 4.2
Construction 12N/10P
Dimension(mm) D118*L124.5mm
Max working temperature 120C
Insulation voltage & leak current AC500V/10MA/3S
Shaft Dimension (mm) D15*L38.5mm
Motor Wires Diameter &Length (mm) 6AWGx250mm
Motor Connector SC25-8
Motor Service Life 8000 Hours


PREVIOUS:D107L116 IP54
NEXT:D65L161